Concrete construction and repair pricing in Nashville depends on several key factors, including project size, complexity, materials, and site conditions. We believe in transparent pricing that reflects the quality of our work, so we're happy to explain what goes into every estimate.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Concrete Driveways | From $6/sq ft | New concrete driveway installation and full driveway replacement built to last for decades. Proper sub-base, high-strength mix, and correctly spaced control joints, with broom, stamped, or exposed aggregate finishes to match your home. |
| Concrete Patios | From $6/sq ft | Custom concrete patios that expand your outdoor living space and add lasting value. From clean broom-finish slabs to decorative stamped and colored designs, poured for durability and proper drainage. |
| Stamped & Decorative Concrete | From $10/sq ft | Stamped, stained, colored, and exposed aggregate finishes that replicate stone, brick, slate, or wood. You get the high-end look at a fraction of the cost, on driveways, patios, walkways, and pool decks. |
| Concrete Repair & Resurfacing | From $3/sq ft | Repair of cracked, spalling, or worn concrete and full resurfacing to restore the look and safety of existing slabs. We address trip hazards and surface damage before they spread, with color and finish matched to the original. |
| Concrete Leveling & Slab Lifting | From $4/sq ft | Lifting and leveling of sunken or uneven concrete driveways, patios, and walkways without full replacement. A fast, cost-effective fix for settled slabs and trip hazards caused by shifting soil. |
| Concrete Slabs & Foundations | From $5/sq ft | Poured concrete slabs and footings for garages, sheds, room additions, and new construction. Engineered thickness, steel reinforcement, and a properly compacted base for long-term stability. |
| Sidewalks, Walkways & Steps | From $6/sq ft | New and replacement concrete sidewalks, walkways, and steps for safe access throughout your property. City sidewalk repairs are handled to local permit standards, slip-resistant and code-compliant. |
| Concrete Pool Decks | From $8/sq ft | Slip-resistant concrete pool decks in broom, textured, or decorative finishes that stay cooler underfoot. New installation and resurfacing of existing decks, finished to complement your backyard. |
| Concrete Sealing | From $0.75/sq ft | Professional sealing that protects concrete from stains, moisture, and surface wear while keeping colors vivid. Extends the life of driveways, patios, and decorative finishes. |
| Concrete Removal & Replacement | From $7/sq ft | Full tear-out and haul-away of old, cracked, or failing concrete followed by a fresh, properly poured replacement. The clean way to fix driveways, patios, and slabs that are past repair, with a new sub-base and finish of your choice. |
| Garage Floors | From $5/sq ft | Poured and finished concrete garage floor slabs for new builds, replacements, and additions. Level, crack-resistant surfaces with a smooth trowel or broom finish, sealed to resist oil stains, moisture, and daily wear. |
| Polished Concrete | From $4/sq ft | Mechanically ground and polished concrete floors with a smooth, low-maintenance, high-gloss or matte finish. Ideal for garages, basements, showrooms, and interior living spaces, sealed for durability and easy cleaning. |
What Affects the Price
- Project Size and Square Footage : Larger projects typically cost less per square foot due to economies of scale. A 500 sq ft driveway will have different pricing than a 2,000 sq ft project.
- Concrete Condition and Prep Work : Existing concrete that requires removal, grading, soil preparation, or base layer work will increase costs. Poor drainage or unstable soil may require additional foundation work.
- Design Complexity and Finishes : Basic concrete costs less than stamped, decorative, or polished finishes. Custom designs, colors, and patterns require additional labor and materials.
- Site Accessibility and Location : Projects in tight spaces, steep slopes, or difficult-to-reach areas require specialized equipment and extra labor, which affects the final price.
What's included
- Travel included across the Nashville area
- Professional labor & equipment
- Old concrete & debris removal & haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate for your concrete project, have your measurements ready and be prepared to discuss the current condition of the area, your desired finish, and any timeline requirements. Our team will visit your Nashville property to assess drainage, soil conditions, and access before providing a detailed quote. Call us at (629) 729-4150 to schedule your free estimate today.